Annals of Surgical Oncology Cite Track
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS

Annals of Surgical Oncology : ()
© 2009 Society of Surgical Oncology
Right arrow Return to article

TABLE 2. Survival and event-free survival (EFS)
Variable
1 y
5 y
10 y
All patients—survival 100 95.1 91.6
All patients—EFS 97.9 83.6 83.6
Good responders—survival 100 97.2 93.2
Good responders—EFS 100 86.5 86.5
Poor responders—survival 100 80 80
Poor responders—EFS 83.3 62.5 62.5
Patients with tumor size >10 cm—survival 100 94.4 87.2
Patients with tumor size >10 cm—EFS 100 72.4 72.4
Patients with tumor size <=10 cm—survival 100 95.6 95.6
Patients with tumor size <=10 cm—EFS 96.2 92.3 92.3





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS